Class of 2026
Josey
Moore
Berea College
BAMVC
Edmonton, Kentucky · Girls club volleyball
Higher-level volleyball should be within reach. BAMVC develops athletes, builds confidence, and creates opportunity for players across our rural communities.
BAMVC began in 2023 to give athletes in an underserved rural area access to higher-level volleyball and a bigger stage for their ability.
What began with two teams grew to four in 2024 and six in 2025. The purpose has stayed the same: intentional coaching, meaningful competition, and an environment where players can develop on and off the court.
Meet the announced 2027 BAMVC coaches, organized from 12 Pink through 18 Pink.
Celebrating the athletes who turned years of work into the opportunity to continue their volleyball careers.
Class of 2026
Berea College
Class of 2026
Campbellsville University
Class of 2027
Campbellsville University
Lindsey Wilson University
Lindsey Wilson University
BAMVC’s 2027 program spans girls divisions from 12–18, giving athletes a clear path to keep learning and competing.
Consistent weekly training across four area facilities keeps quality club volleyball accessible to more athletes.
Weekly practice
Practice facilities
Expected club dues
Help local youth athletes with uniforms, equipment, and tournament costs.
$100 sponsorship
Your business logo will be featured on the back of our team shirts/hoodies, giving your business community exposure while supporting local players.
Logo submission deadline:
Send your business logo to Devorjp@gmail.com.
Thank you to the businesses helping make club volleyball accessible to local athletes.

Travel Agent

Community Sponsor

Community Sponsor

Community Sponsor

Community Sponsor

Community Sponsor
Quick answers about costs, registration, practices, schedules, and club communication.
Club dues are expected to be no more than $1,400. Final totals, what is included, and payment timing will be shared with selected teams.
Teams practice on Wednesday evenings and selected Saturday mornings at Metcalfe County High School, Barren County High School, Glasgow Middle School, and the Holloway Center at Lindsey Wilson. Use the team filter in the practice schedule for exact dates and times.
The website will be updated, and time-sensitive changes will be shared through BAMVC on Remind.
Each age group now has its own team page. Rosters, team-specific notices, livestreams, and completed-game links will be added there as they become available.
Email BAMVC director Joshua Devore at Devorjp@gmail.com.
December and January practices at Barren County High School are 7:00–9:00 PM. Check the times listed below for each location. Check the location listed for each Saturday practice.
12 Pink practices at Glasgow Middle School are 6:00–8:00 PM on Wednesdays and 8:00–10:00 AM on the listed Saturdays, except November 28 when all teams practice at Metcalfe County Middle School. On November 21, all teams practice at Glasgow Middle School. Wednesday practices at Metcalfe County HS and Barren County HS are 7:00–9:00 PM in November and 6:00–8:00 PM beginning in December, except December and January practices at Barren County HS are 7:00–9:00 PM. Holloway Center practices follow the times listed in the schedule. No practices are scheduled on December 12.
| Date | 17 / 18 Pink | 15 / 16 Pink | 13 / 14 Pink | 12 Pink |
|---|---|---|---|---|
| Wednesday | Metcalfe County HS7:00–9:00 PM | Holloway Center7:00–9:00 PM | Barren County HS7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 10:00 AM–12:00 PMGlasgow Middle School | 10:00 AM–12:00 PMGlasgow Middle School | 8:00–10:00 AMGlasgow Middle School | 8:00–10:00 AMGlasgow Middle School |
| Saturday | 12:00–2:00 PMMetcalfe County Middle School | 8:00–10:00 AMMetcalfe County Middle School | 10:00 AM–12:00 PMMetcalfe County Middle School | 8:00–10:00 AMMetcalfe County Middle School |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Barren County HS7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 10:00 AM–12:00 PMMetcalfe County HS | 12:00–2:00 PMMetcalfe County HS | 8:00–10:00 AMMetcalfe County HS | 8:00–10:00 AMGlasgow Middle School |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS7:00–9:00 PM | Holloway Center7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center6:00–8:00 PM | Barren County HS7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS7:00–9:00 PM | Holloway Center6:00–8:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 12:00–2:00 PMMetcalfe County HS | 8:00–10:00 AMMetcalfe County HS | 10:00 AM–12:00 PMMetcalfe County HS | 8:00–10:00 AMGlasgow Middle School |
| Wednesday | Holloway Center6:00–8:00 PM | Holloway Center6:00–8:00 PM | Barren County HS7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS7:00–9:00 PM | Holloway Center7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Barren County HS7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 10:00 AM–12:00 PMMetcalfe County HS | 12:00–2:00 PMMetcalfe County HS | 8:00–10:00 AMMetcalfe County HS | 8:00–10:00 AMGlasgow Middle School |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS7:00–9:00 PM | Holloway Center7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Barren County HS6:00–8:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 8:00–10:00 AMMetcalfe County HS | 10:00 AM–12:00 PMMetcalfe County HS | 12:00–2:00 PMMetcalfe County HS | 8:00–10:00 AMGlasgow Middle School |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Barren County HS6:00–8:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 12:00–2:00 PMMetcalfe County HS | 8:00–10:00 AMMetcalfe County HS | 10:00 AM–12:00 PMMetcalfe County HS | 8:00–10:00 AMGlasgow Middle School |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Barren County HS6:00–8:00 PM | Glasgow Middle School6:00–8:00 PM |
| Saturday | 10:00 AM–12:00 PMMetcalfe County HS | 12:00–2:00 PMMetcalfe County HS | 8:00–10:00 AMMetcalfe County HS | 8:00–10:00 AMGlasgow Middle School |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Barren County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Glasgow Middle School6:00–8:00 PM |
| Wednesday | Metcalfe County HS6:00–8:00 PM | Holloway Center7:00–9:00 PM | Barren County HS6:00–8:00 PM | Glasgow Middle School6:00–8:00 PM |
Tournaments run January through March. For the final weekend, 17 Pink and 18 Pink play in Indianapolis; 12U–16U teams play in Bowling Green.
Lexington, Kentucky
Nashville, Tennessee
Madisonville, Kentucky
Bowling Green, Kentucky
Elizabethtown, Kentucky
Bowling Green, Kentucky
Indianapolis, Indiana
Bowling Green, Kentucky
A look back at the athletes, competition, and shared moments that continue to shape BAMVC.
Club updates
Get club news and schedule updates.